Race 1
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 28.57 | 1.0 | |
| 2 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 29.46 | 2.0 | |
| 3 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 30.16 | 3.0 | |
| 4 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 31.44 | 4.0 | ||
| 5 | Lone Ranger | F16 | AUS164 | Don Dull | Humpybong YC | 33.24 | 5.0 | ||
| 6 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 33.43 | 6.0 | ||
| 7 | Zen | F16 | AUS400 | Simon Porteous | Victor Harbour YC | 46.12 | 7.0 | ||
| 8 | Me 2 | F16 | AUS171 | Mark Adams | Humpybong YC | dnf | 9.0 |
Race 2
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 26.28 | 1.0 | |
| 2 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 27.44 | 2.0 | |
| 3 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 29.13 | 3.0 | ||
| 4 | Lone Ranger | F16 | AUS164 | Don Dull | Humpybong YC | 29.51 | 4.0 | ||
| 5 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 31.31 | 5.0 | |
| 6 | Me 2 | F16 | AUS171 | Mark Adams | Humpybong YC | 32.56 | 6.0 | ||
| 7 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 37.54 | 7.0 | ||
| 8 | Zen | F16 | AUS400 | Simon Porteous | Victor Harbor YC | DNS | 9.0 |
Race 3
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 46.33 | 1.0 | ||
| 2 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 46.35 | 2.0 | |
| 3 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 47.16 | 3.0 | ||
| 4 | Me 2 | F16 | AUS171 | Mark Adams | Humpybong YC | 48.12 | 4.0 | ||
| 5 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 49.31 | 5.0 | |
| 6 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 51.03 | 6.0 | |
| 7 | Lone Ranger | F16 | AUS164 | Don Dull | Humpybong YC | 53.26 | 7.0 |
Race 4
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 31.24 | 1.0 | |
| 2 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 31.48 | 2.0 | ||
| 3 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 31.56 | 3.0 | ||
| 4 | Me 2 | F16 | AUS171 | Mark Adams | Humpybong YC | 32.18 | 4.0 | ||
| 5 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 33.08 | 5.0 | |
| 6 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 34.07 | 6.0 | |
| 7 | Lone Ranger | F16 | AUS164 | Don Dull | Humpybong YC | 34.54 | 7.0 |
Race 5
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 22.26 | 1.0 | ||
| 2 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 22.43 | 2.0 | |
| 3 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 23.01 | 3.0 | |
| 4 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 23.10 | 4.0 | ||
| 5 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 23.26 | 5.0 | |
| 6 | Lone Ranger | F16 | AUS164 | Don Dull | Humpybong YC | 24.25 | 6.0 | ||
| 7 | Me 2 | F16 | AUS171 | Mark Adams | Humpybong YC | 26.05 | 7.0 |
Race 6
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 30.26 | 1.0 | |
| 2 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 30.27 | 2.0 | ||
| 3 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 30.53 | 3.0 | ||
| 4 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 30.57 | 4.0 | |
| 5 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 31.37 | 5.0 | |
| 6 | Lone Ranger | F16 | AUS164 | Don Dull | Humpybong YC | 32.52 | 6.0 | ||
| 7 | Me 2 | F16 | AUS171 | Mark Adams | Humpybong YC | 33.59 | 7.0 |
Race 7
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 44.20 | 1.0 | |
| 2 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 45.35 | 2.0 | ||
| 3 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 46.08 | 3.0 | ||
| 4 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 47.43 | 4.0 | |
| 5 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 48.26 | 5.0 | |
| 6 | Lone Ranger | F16 | AUS164 | Don Dull | Humpybong YC | 50.58 | 6.0 |
Race 8
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 42.58 | 1.0 | ||
| 2 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 42.59 | 2.0 | ||
| 3 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 43.03 | 3.0 | |
| 4 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 43.48 | 4.0 | |
| 5 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 44.43 | 5.0 | |
| 6 | Lone Ranger | F16 | AUS164 | Don Dull | Humpybong YC | 46.38 | 6.0 |
Race 9
| Rank | Boat | Class | SailNo | HelmName | CrewName | Club | Finish | Elapsed | Points |
| 1 | Lead Ballon | F16 | AUS165 | Adrian Fawcett | Jesse Dobie | Humpybong YC | 37.18 | 1.0 | |
| 2 | Lone Wolf | F16 | AUS406 | Anthony Barrett | Adelaide SC | 37.45 | 2.0 | ||
| 3 | AHPC1 | F16 | AUS166 | Brett Goodall | Kingsly Pursch | Port Melbourne YC | 38.16 | 3.0 | |
| 4 | Speed Racer | F16 | AUS403 | Emile Barrett | Adelaide Sailing Club | 38.39 | 4.0 | ||
| 5 | Wait Awhile | F16 | NED122 | Pim Hagenaar | Marlene Buizer | Nedlands YC | 40.17 | 5.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com